Fixtures List 2013:
Click on the Club name in the table below to view the players selection list and results.
Note: Ladies matches below.
| 2013 | Day | Date | Time | League | Club | H/A | W/G | Format |
| April | Sun | 14 | 3.00 | Green Opens (tbc) | ||||
| Sat | 20 | 3.00 | Captain v Chairman | H | G | |||
| Sun | 21 | 3.00 | Great Hollands | H | W | 5MXT | ||
| Wed | 24 | 6.15 | Woodley | H | G | 5MXT | ||
| Sat | 27 | 2.30 | Wallingford | A | W | 4MXT | ||
| Sun | 28 | 3.00 | Wargrave | H | W | 5MXT | ||
| May | Wed | 1 | 6.00 | Farley Hill | A | G | 4MXR | |
| Sat | 4 | 3.00 | Windsor Great Park | H | W | 6MXT | ||
| Sun | 5 | 3.00 | MUL | Peppard | H | W | 5MXT | |
| Mon | 6 | 3.00 | Thatcham | H | G | 5MXT | ||
| Wed | 8 | 6.15 | Maidenhead Thicket | H | G | 5MXT | ||
| Sat | 11 | 2.30 | MUL | Harwell | A | W | 5MXT | |
| Sun | 12 | 2.30 | Farnborough Gate | H | W | 5MXT | ||
| Wed | 15 | 6.00 | Great Hollands | A | G | 5MXR | ||
| Sat | 18 | 3.00 | MUL | Shiplake | H | W | 5MXT | |
| Sun | 19 | 2.30 | Bracknell | H | W | 5MXT | ||
| Wed | 22 | 6.30 | Maiden Erlegh | A | G | 6MXT | ||
| Sat | 25 | 3.00 | Ladies vs Gents | H | G | |||
| Sun | 26 | 2.30 | Tilehurst | A | W | 5MXT | ||
| Mon | 27 | 2.00 | County Bannerette | H | W | 4MR | ||
| Wed | 29 | 6.15 | MUL | Burghfield | A | G | 5MXT | |
| June | Sat | 1 | 3.00 | MUL | Harwell | H | W | 5MXT |
| Sun | 2 | 2.30 | Wargrave | A | W | 5MXT | ||
| Wed | 5 | 6.30 | Windlesham | A | G | 5MXT | ||
| Sat | 8 | 3.00 | Hawley | H | W | 5MXT | ||
| Sun | 9 | 3.00 | Wokingham | H | W | 5/6MXT | ||
| Wed | 12 | 6.30 | Twyford | H | G | 5MXT | ||
| Sat | 15 | 3.00 | Cippenham | H | W | 6MXT | ||
| Sun | 16 | 3.00 | MUL | Henley | H | W | 5MXT | |
| Wed | 19 | 6.30 | MUL | Reading University | H | G | 5MXT | |
| Sat | 22 | 3.00 | MUL | Goring | H | W | 5MXT | |
| Sun | 23 | 3.00 | Tilehurst | H | W | 5MXT | ||
| Wed | 26 | 6.30 | Three Mile Cross | A | G | 5MXT | ||
| Sat | 29 | 3.00 | Yateley | H | W | 5MXT | ||
| Sun | 30 | 3.00 | MUL | Burghfield | H | W | 5MXT | |
| July | Wed | 3 | 6.30 | MUL | Shiplake | A | G | 5MXT |
| Sat | 6 | 2.30 | Stanwell | A | W | 5MXT | ||
| Sun | 7 | 3.00 | MUL | Reading University | A | W | 5MXT | |
| Wed | 10 | 6.15 | Windlesham | H | G | 5MXT | ||
| Sat | 13 | 2.30 | MUL | Palmer Park | A | W | 5MXT | |
| Sun | 14 | 2.30 | Woodley | A | W | 5MXT | ||
| Wed | 17 | 6.30 | Bracknell | H | G | 5MXT | ||
| Sat | 20 | 3.00 | Desborough | H | W | 6MXT | ||
| Sun | 21 | 3.00 | Windsor Great Park | A | W | 6MXT | ||
| Wed | 24 | 6.15 | Wokingham | A | G | 5/6MXT | ||
| Sat | 27 | 3.00 | MUL | Pangbourne | A | W | 5MXT | |
| Sun | 28 | 3.00 | Crowthorne RBL | H | G | 5MXT | ||
| Wed | 31 | 6.30 | Three Mile X | H | G | 5MXT | ||
| August | Sat | 3 | 2.30 | Stoke Poges | A | W | 5MXT | |
| Sun | 4 | 3.00 | MUL | Palmer Park | H | W | 5MXT | |
| Wed | 7 | 6.15 | Crowthorne RBL | A | G | 3MXR | ||
| Sat | 10 | 3.00 | MUL | Pangbourne | H | W | 5MXT | |
| Sun | 11 | 3.00 | Maiden Erlegh | H | W | 6MXT | ||
| Wed | 14 | 6.00 | Prospect Park | H | G | 5MXT | ||
| Sat | 17 | 2.30 | Yateley | A | W | 5MXT | ||
| Sun | 18 | 3.00 | Twyford - Tasker Cup | A | W | 4MXR | ||
| Wed | 21 | 6.00 | AWRE | H | G | 5MXT | ||
| Sat | 24 | 2.30 | Farnborough Gate | A | W | 5MXT | ||
| Sun | 25 | 2.30 | MUL | Peppard | A | W | 5MXT | |
| Mon | 26 | 3.00 | Hose Cup | H | G | 2W PRS | ||
| Wed | 28 | 6.00 | Suttons | H | G | 5MXT | ||
| Sat | 31 | 2.30 | MUL | Goring | A | W | 3MXR | |
| September | Sun | 1 | 3.00 | Farley Hill | H | W | 5MXT | |
| Wed | 4 | 5.45 | AWRE | A | G | 5MXT | ||
| Thurs | 5 | 2.30 | Suttons | A | G | 5MXT | ||
| Sat | 7 | 10.30 | FINALS DAY | W | ||||
| Sun | 8 | 3.00 | Stoke Poges | H | W | 5MXT | ||
| Wed | 11 | 6.00 | Desborough | A | G | 6MXT | ||
| Sat | 14 | 2.30 | MUL | Henley | A | W | 5MXT | |
| Sun | 15 | 3.00 | Stanwell | H | W | 5MXT | ||
| Wed | 18 | |||||||
| Sat | 21 | 2.30 | Cippenham | A | W | 6MXT | ||
| Sun | 22 | 3.00 | Captain v Chairman | H | G |
Ladies Matches 2013
| Captain: Ellen Nutley 01344 640949 | ||||||
| Secretary: Wendy Gooding T. 0118 9664974 | ||||||
| APRIL | ||||||
| Tues | 23 | 02:30 | Farley Hill | H | W | 3T |
| Tues | 30 | 02:30 | Desborough | H | W | 3t |
| MAY | ||||||
| Tues | 7 | 02:30 | Bracknell | A | W | 3T |
| Tues | 14 | 02:30 | Wargrave | A | W | 3T |
| Tues | 21 | 02:30 | Palmer Park | A | W | 3T |
| Tues | 28 | 02:30 | Caversham | A | W | 3T |
| JUNE | ||||||
| Tues | 4 | 02:30 | 3 Mile Cross | H | W | 3T |
| Tues | 11 | 02:30 | Twyford | A | W | 3T |
| Tues | 18 | 02:30 | Wokingham | A | W | 3T |
| Tues | 25 | 02:30 | Crowthorne (RBL) | H | W | 3T |
| JULY | ||||||
| Tues | 2 | 02:30 | Henley | H | W | 3T |
| Tues | 9 | 02:30 | Twyford | H | W | 3T |
| Tues | 16 | 02:30 | Suttons | A | W | 3T |
| Tues | 23 | 02:30 | Crowthorne (RBL) | A | W | 3T |
| AUGUST | ||||||
| Tues | 6 | 02:30 | 3 Mile Cross | A | W | 3T |
| Tues | 13 | 02:30 | Wargrave | H | W | 3T |
| Tues | 21 | 02:30 | Gt. Hollands | A | W | 3T |
| Tues | 27 | 02:30 | Wokingham | H | W | 3T |
| SEPTEMBER | ||||||
| Tues | 3 | 02:30 | Bracknell | H | W | 3T |
| Tues | 10 | 02:30 | Palmer Park | H | W | 3T |
| NOTE: | ||||||
| Sat | May 25 | 3 | Ladies V Gents | H | G | |
| Tea and biscuits only will be served in fixtures with: | ||||||
| Henley | 3 Mile Cross | Caversham | ||||
| Twyford | Suttons | Palmer Park | ||||